Sporting News will break down each major conference by overall record, conference record, bowl record, BCS bowl record, conference championships and national championships from 1998-2013.
Today, a look at the Big 12:
Overall record
1. Oklahoma, 165-45 (.786)
2. Texas, 158-48 (.767)
3. TCU, 145-54 (.729)
4. West Virginia, 128-71 (.643)
5. Kansas State, 129-73 (.639)
6. Texas Tech, 124-75 (.623)
7. Oklahoma State, 118-78 (.599)
8. Iowa State, 82-115 (.416)
9. Kansas, 75-114 (.397)
10. Baylor, 74-117 (.387)
Oklahoma and Texas ranked second and third, respectively, in winning percentage among Power 5 conference schools in the BCS era. Ohio State (.793) is the only school with a better winning percentage.
Conference record
1. Oklahoma, 102-29 (.779)
2. Texas, 98-33 (.748)
3. Kansas State, 76-55 (.580)
4. Texas Tech, 69-62 (.527)
5. Oklahoma State, 68-63 (.519)
6. West Virginia, 6-12 (.333)
7. TCU, 6-12 (.333)
8. Iowa State, 40-91 (.305)
9. Baylor, 34-97 (.260)
10. Kansas, 32-99 (.244)
West Virginia and TCU have struggled to adjust since joining the Big XII in 2012. Neither school made a bowl game in 2013.
Bowl record
1. Kansas, 3-1 (.750)
2. Texas, 10-5 (.667)
3. TCU, 9-5 (.643)
4. Texas Tech, 9-5 (.643)
5. Oklahoma State, 6-5 (.545)
6. Oklahoma, 8-7 (.533)
7. Baylor, 2-2 (.500)
8. West Virginia, 6-7 (.462)
9. Iowa State, 3-5 (.375)
10. Kansas State, 4-7 (.364)
Texas Tech is traditionally a solid value in bowl pools. The Red Raiders have won eight of their last 10 bowl games.
BCS bowl record
1. West Virginia, 3-0 (1.000)
2. Oklahoma State, 1-0 (1.000)
3. Texas, 3-1 (.750)
4. Kansas, 1-1 (.500)
5. TCU, 1-1 (.500)
6. Oklahoma, 4-5 (.444)
7. Kansas State, 0-1 (.000)
8. Baylor, 0-1 (.000)
The Sooners might have a sub-.500 BCS bowl record, but Bob Stoops is the only coach who won four BCS bowls.
Big 12 championships
Oklahoma, 8
Texas, 2
Kansas State, 2
Oklahoma State, 1
Baylor, 1
Texas A&M, 1
Nebraska, 1
Colorado, 1
Texas A&M, Nebraska and Colorado each left the Big 12 for other conferences. Oklahoma State, Kansas State and Baylor have received the last three automatic BCS berths as conference champions, however.
National championships
Oklahoma (2000)
Texas (2005)
The Sooners and Longhorns combined for a 2-4 record in the BCS championship game, the last national championship coming when Vince Young led Texas past USC, 41-38, in 2004-05.
MORE:
Unforgettable BCS moments